The fitted Women’s Winter Warm Tight is water-repellent and features moisture wicking FlashDryâ„¢ throughout. These sleek trail running tights also have zoned-in WindWallâ„¢ technology on the front-of-leg and calf, where you need it most.
[tabtitlestart]Details[tabtitleend]Features
- Side pocket on right thigh
- High-rise waistband with internal drawcord for adjustability
- Highly wind resistant
- Reflective logo on left thigh and back-right leg and bar on outer ankles for enhanced visibility
- FlashDryâ„¢ helps keep you cool and dry
- Fitted
- Secure-zip back pocket
- DWR finish for added protection
Specs
- Back Thighs: 50D 80% Polyester, 20% Elastane With FlashDryâ„¢
- Avg Weight: 220 G (7.76 Oz)
- Inseam: R 27.62″
- Body: 90D WindWall™—92% Polyester, 8% Elastane With Durable Water-Repellent (DWR) Finish
TNF Women’s Pants and Shorts Sizing
| Size: | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | XS | S | S | M | M | L | L | XL | XL | |
| Waist (in): | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-33 | 33-35 | 35-37 | 37-39 |
| Hip (in): | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 38-39 | 40-42 | 42-44 | 44-46 | 46-48 |
| Inseam (Short) (in): | 28.5 | 28.5 | 29 | 29 | 29 | 29 | 29 | 29.5 | 29.5 | 29.5 |
| Inseam (Regular) (in): | 30.5 | 30.5 | 31 | 31 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 |
| Inseam (Long) (in): | 32.5 | 32.5 | 33 | 33 | 33 | 33 | 33 | 33.5 | 33.5 | 33.5 |






















Reviews
There are no reviews yet.