The slim-fit and durable Paramount Active Pant takes time-tested outdoor materials and elevates them with performance features and flawless function.
[tabtitlestart]Details[tabtitleend]Features
- Slim fit
- 15.25″ leg opening
- Snap front with two-tone partial Y-elastic waistband and internal drawcord adjustment
- Secure-zip pocket on right leg
- Crotch gusset for added mobility
- Darting at knees for added articulation
- Ultraviolet Protection Factor (UPF) 50
- Heat transfer logo on right thigh
Specs
- Inseam: S 29″, R 31″, L 33″
- 165 g/m² 90% polyester, 10% spandex with FlashDry-XD™ and durable water-repellent (DWR) finish
The North Face Men’s Pants and Shorts Sizing
| Size: | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| S | M | M | L | L | XL | XL | XXL | |
| Waist: | 29-30 in | 31-32 in | 33-34 in | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in |
| Hip: | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in | 44-45 in | 46-47 in | 47-48 in |
| Inseam (Short): | 29.5 in | 30.0 in | 30.0 in | 30.0 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Inseam (Reg): | 31.5 in | 32.0 in | 32.0 in | 32.0 in | 32.5 in | 32.5 in | 32.5 in | 32.5 in |
| Inseam (Long): | 33.5 in | 34.0 in | 34.0 in | 34.0 in | 34.5 in | 34.5 in | 34.5 in | 34.5 in |























Reviews
There are no reviews yet.