Keep your lower half in climate-controlled comfort as you get after it. The light-yet-durable Movmynt Tight features moisture-wicking FlashDry XDâ„¢ and a secure-zip pocket on the rear of the waistband.
[tabtitlestart]Details[tabtitleend]Features
- Reflective logo on left hip for enhanced visibility
- Secure-zip back pocket
- Fitted
- Durable FlashDry-XDâ„¢ keeps you cool and dry
Specs
- Back Panel: 50D 127 G/M² 80% Polyester, 20% Elastane Woven Ripstop With FlashDry-XD™
- Body: 40D 215 G/M² 71% Nylon, 29% Elastane-Knit Interlock With FlashDry-XD™
The North Face Men’s Pants and Shorts Sizing
| Size: | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| S | M | M | L | L | XL | XL | XXL | |
| Waist: | 29-30 in | 31-32 in | 33-34 in | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in |
| Hip: | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in | 44-45 in | 46-47 in | 47-48 in |
| Inseam (Short): | 29.5 in | 30.0 in | 30.0 in | 30.0 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Inseam (Reg): | 31.5 in | 32.0 in | 32.0 in | 32.0 in | 32.5 in | 32.5 in | 32.5 in | 32.5 in |
| Inseam (Long): | 33.5 in | 34.0 in | 34.0 in | 34.0 in | 34.5 in | 34.5 in | 34.5 in | 34.5 in |












Reviews
There are no reviews yet.