The slim-fit Door to Trail Jogger, made with 90%-recycled materials, may look perfect for kicking back, but with a water-repellent finish and FlashDry XDâ„¢, it also has the performance features for more strenuous activities.
[tabtitlestart]Details[tabtitleend]Features
- Internal drawcord at waistband for adjustability
- Tapered legs
- Low-profile bonded hand pockets let you stash valuables while you’re on the trail
- Slim fit
- Enclosed elastic waistband
- Non-PFC DWR finish for added protection
- Reflective logo on left thigh and back-right waist for enhanced visibility
Specs
- Finish Side Of Pocket: 75D 78 G/M² 100% Recycled Polyester-Knit Mesh
- Body: 75D 165 G/M² 90% Recycled Polyester, 10% Elastane Plain Weave With FlashDry-XD™ And Non-PFC Durable Water-Repellent (Non-PFC DWR)
The North Face Men’s Pants and Shorts Sizing
| Size: | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| S | M | M | L | L | XL | XL | XXL | |
| Waist: | 29-30 in | 31-32 in | 33-34 in | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in |
| Hip: | 35-36 in | 37-38 in | 39-40 in | 41-42 in | 43-44 in | 44-45 in | 46-47 in | 47-48 in |
| Inseam (Short): | 29.5 in | 30.0 in | 30.0 in | 30.0 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in |
| Inseam (Reg): | 31.5 in | 32.0 in | 32.0 in | 32.0 in | 32.5 in | 32.5 in | 32.5 in | 32.5 in |
| Inseam (Long): | 33.5 in | 34.0 in | 34.0 in | 34.0 in | 34.5 in | 34.5 in | 34.5 in | 34.5 in |






















Reviews
There are no reviews yet.