Kids will be ready for treks in any conditions with these waterproof and windproof rain pants with an elastic waist for ease of layering. Velcro ankle straps keep socks and boots dry even when the rain is horizontal.
[tabtitlestart]Details[tabtitleend]Features
- Lightweight, breathable, weatherproof pants
- Waterproof, windproof, fully seam sealed material
- Mesh lining adds breathability
- Elastic waist with internal drawcord
- Secure-zip hand pockets
- Quarter-length zippers on sides of legs
- Velcro adjustable ankle tabs
- Reflective logo
Specs
- Avg Weight: 370 G (13.1 Oz)
- Inseam: 24.5″Body: 75D 117 G/M² DryVent 2L – 100% Polyester Micro-Dobby
- Body Lining: 100% Polyester Mesh
The North Face Boys Apparel Sizes
| Size: | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Age: | 5 | 6 | 7/8 | 10/12 | 14/16 | 18 |
| Height: | 42-44 in / 107-112 cm | 45-47 in / 114-119 cm | 48-53 in / 122-135 cm | 54-59 in / 137-150 cm | 60-64 in / 152-163 cm | 65-69 in / 165-175 cm |
| Weight: | 40-43 lbs / 18-19 kg | 44-50 lbs / 20-23 kg | 51-65 lbs / 23-29 kg | 66-87 lbs/ 30-39 kg | 88-115 lbs / 40-52 kg | 116-140 lbs / 53-63 kg |
| Chest: | 23-24 in / 58-61 cm | 24-25 in / 61-63 cm | 25-27 in / 63-69 cm | 27-29 in / 69-74 cm | 30-32 in / 76-81 cm | 33-35 in / 84-89 cm |
| Waist: | 22-23 in / 56-58 cm | 22-23 in / 56-58 cm | 23-24 in / 58-61 cm | 24-26 in / 61-66 cm | 27-29 in / 67-74 cm | 29-31 in / 74-79 cm |








Reviews
There are no reviews yet.