We gave the iconic Hurricane XLT a fresh comfort upgrade, outfitting it with soft heel-strap padding and a new, modern sole featuring even better traction than ever before. Finished with Unifi recycled polyester straps.
[tabtitlestart]Details[tabtitleend]Features
- Quick-drying straps are made from 100% recycled plastic using traceable REPREVE polyester yarn by Unifi; these sandals save 2 plastic bottles from ending up in landfills
- Earth-friendly recycled polyester webbing supports your foot and stands up to abuse
- Easy hook-and-loop closure comes on and off quickly and gets the fit just right
- EVA-foam midsole for lightweight cushioning
- Nylon shank stabilizes and supports your foot on uneven terrain
- Rubber outsole for durability and traction
- Vegan footwear, created using synthetic and plant-based materials
- Best for: activities in the modern outdoors, day hikes
Teva Kids’ Sizing
| Toddler’s Shoes | ||||
|---|---|---|---|---|
| US Children’s Size | UK | EU | JPN (cm) | Foot length (in) |
| 4 | 3 | 19 | 11.5 | 4 1/2 |
| 5 | 4 | 20.5 | 12 | 120 |
| 6 | 5 | 22.5 | 13 | 5 1/8 |
| 7 | 6 | 23.5 | 14 | 5 1/2 |
| Children’s Shoes | ||||
|---|---|---|---|---|
| US Children’s Size | UK | EU | JPN (cm) | Foot length (in) |
| 8 | 7 | 25 | 15 | 6 |
| 8.5 | 7.5 | 25.5 | 15.5 | 6 1/9 |
| 9 | 8 | 26 | 16 | 6 2/7 |
| 9.5 | 8.5 | 26.5 | 16.5 | 6 1/2 |
| 10 | 9 | 27 | 17 | 6 2/3 |
| 10.5 | 9.5 | 27.5 | 17.5 | 6 8/9 |
| 11 | 10 | 28 | 18 | 7 |
| 11.5 | 10.5 | 28.5 | 18.5 | 7 2/7 |
| 12 | 11 | 29 | 19 | 7 1/2 |
| 12.5 | 11.5 | 29.5 | 19.2 | 7 5/9 |
| 13 | 12 | 30 | 19.5 | 7 2/3 |
| 13.5 | 12.5 | 30.5 | 19.7 | 7 3/4 |
| Youth’s Shoes | ||||
|---|---|---|---|---|
| US Children’s Size | UK | EU | JPN (cm) | Foot length (in) |
| 1 | 13 | 31 | 20 | 7 7/8 |
| 1.5 | 13.5 | 31.5 | 20.5 | 8 |
| 2 | 1 | 32 | 21 | 8 1/4 |
| 2.5 | 1.5 | 32.5 | 21.5 | 8 1/2 |
| 3 | 2 | 33 | 22 | 8 2/3 |
| 3.5 | 2.5 | 33.5 | 22.2 | 8 3/4 |
| 4 | 3 | 34 | 32 | 9 |
| 4.5 | 3.5 | 34.5 | 23.2 | 9 1/7 |
| 5 | 4 | 35 | 23.5 | 9 1/4 |
| 5.5 | 4.5 | 35.5 | 24 | 9 4/9 |
| 6 | 5 | 36 | 24.5 | 9 2/3 |
| 6.5 | 5.5 | 36.5 | 25 | 9 5/6 |
| 7 | 6 | 37 | 25.5 | 10 |




































































Reviews
There are no reviews yet.