A full zip for quick on and quick off adds another level of functionality to these lightweight, full-protection rain pants.
[tabtitlestart]Details[tabtitleend]Features:
- Marmot NanoPro Waterproof/Breathable Fabric
- 100% Seam Taped
- Full Length Side Zips with Bonded Storm Flaps
- Zip Front Hand Pockets
Specs:
- Materials: NanoPro Eco 100% Recycled Nylon Ripstop 2.4 oz/yd
- Weight: 10.3oz (292g)
Marmot Women’s Sizing
| Alpha sizes: | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| Numerical Size: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | — |
| Chest: | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 45-47 | |||
| Sleeve: | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | |||
| Waist*: | 24.5-25.5 | 26.5-27.5 | 28.5-30.5 | 31.5-34.5 | 34.5-36.5 | 37.5-38.5 | |||
| Hip: | 35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-49 | |||
| Inseam**: | 30-31 | 31-32 | 32-32.5 | 32.5-33 | 33 | 33 | |||
* Trail-to-Town pants have specific waist sizes
** Inseam lengths above are average size lengths. Some pants are available in additional inseam lengths and will display on the product page.









Reviews
There are no reviews yet.